Local weather forecast
| Current conditions (as of 2:53 AM) | Today's forecast | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82°F Feels like: 88°F
Observed at Miami, Miami International Airport. | Today |
| |||||||||||||||||||||||||
| Scattered Thunderstorms | |||||||||||||||||||||||||||
| 9 AM | 84° | ||||||||||||||||||||||||||
| Mostly Sunny | |||||||||||||||||||||||||||
| Noon | 83° | ||||||||||||||||||||||||||
| Scattered Thunderstorms | |||||||||||||||||||||||||||
| 6 PM | 89° | ||||||||||||||||||||||||||
| Scattered Thunderstorms | |||||||||||||||||||||||||||
